UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for Civic and Community Engagement - Fall 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

This list will be moving to the University itself and we're anticipating a seamless and professional transition. The goal is a better, more effective website and I'll be around until it's up and running -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
CHTR 1010 001 Ju Min Wang Lecture 3 20 20 60
EDHS 1120 001 Sabrina Curtis Lecture 3 40 40 120
EDHS 1120 002 Jennie Knight Lecture 3 18 32 54
ENWR 1510 033 Sarah Richardson SEM 3 18 18 54
ENWR 1510 045 Mozer Zhao SEM 3 18 18 54
ENWR 1510 047 Sarah Richardson SEM 3 18 18 54
ENWR 1520 001 Kate Stephenson SEM 3 18 18 54
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 3 78 92 234 26.0 12.2 18 40 30.7 10.1 20 40
Other 4 72 72 216 18.0 0.0 18 18 18.0 0.0 18 18
Overall 7 150 164 450

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 2460 001 Rebecca Rehm+1 Lecture 3 14 25 42
EDHS 2891 001 Melissa Levy Lecture 4 21 60 84
EDHS 2900 001 Melissa Levy PRA 1 1 10 1
EDHS 2900 002 Sarah Jenkins PRA 1 0 10 0
EDIS 2010 100 Stephen Plaskon Lecture 4 50 50 200
EDIS 2010 101 Stephen Plaskon PRA 0 50 50 0
EDIS 2010 200 Vivien Chabalengula Lecture 4 7 35 28
EDIS 2010 201 Vivien Chabalengula PRA 0 7 35 0
EDIS 2010 400 Stanley Trent Lecture 4 10 40 40
EDIS 2010 401 Stanley Trent PRA 0 10 40 0
EDIS 2021 001 Lysandra Cook Lecture 3 10 16 30
ENWR 2520 001 Sarah Richardson SEM 3 16 16 48
ENWR 2520 007 Kate Stephenson SEM 3 16 16 48
GSVS 2150 001(CS) Spencer Phillips Lecture 3 45 45 135
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 7 157 271 559 22.4 17.7 7 50 38.7 14.9 16 60
Other 7 100 177 97 14.3 17.0 0 50 25.3 16.1 10 50
Overall 14 257 448 656

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ANTH 3679 001 Lise Dobrin SEM 3 18 18 54
DRAM 3090 001 AB Brown WKS 3 15 30 45
EDHS 3250 001 Amanda Flora Lecture 3 24 32 72
EDIS 3881 001 Kathryn Fallen PRA 1 - 6 20 32 20
EDIS 3887 002 Bruna Goncalves PRA 1 - 6 2 16 2
EDIS 3889 001 Khara Turnbull PRA 1 - 6 6 16 6
EDLF 3000 001 Bethany Bell Lecture 3 29 60 87
ENWR 3620 001 Kate Kostelnik SEM 3 16 16 48
GDS 3100 001 David Edmunds Lecture 3 38 40 114
KINE 3211 001 Matthew Lowery Laboratory 1 13 15 13
KINE 3615 001 Matthew Tipton Lecture 2 13 15 26
KINE 3617 001 Keila Strick+1 PRA 2 10 15 20
LING 3400 100(CS) Janay Crabtree Lecture 3 7 25 21
LING 3400 101 Janay Crabtree Discussion 0 7 30 0
LPPS 3310 001 Brian Williams Lecture 3 29 35 87
LPPS 3340 001 John Robinson Lecture 3 30 30 90
NUCO 3610 001 Emily Evans Lecture 4 50 50 200
NUCO 3610 100 To Be Announced CLN 0 0 50 0
NUCO 3610 101 Allyson Michaels CLN 0 6 9 0
NUCO 3610 102 Kimberly White CLN 0 8 6 0
NUCO 3610 103 Allyson Michaels CLN 0 6 6 0
NUCO 3610 104 To Be Announced CLN 0 8 8 0
NUCO 3610 105 Debra Levin CLN 0 8 8 0
NUCO 3610 106 To Be Announced CLN 0 7 8 0
PLAP 3370 001 Kenneth Stroupe+1 SEM 3 15 15 45
PSYC 3415 001 Zoe Robertson Lecture 3 20 20 60
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 9 240 307 757 26.7 12.8 7 50 34.1 14.3 15 60
Discussion 1 7 30 0 7.0 0.0 7 7 30.0 0.0 30 30
Laboratory 1 13 15 13 13.0 0.0 13 13 15.0 0.0 15 15
Other 15 145 253 240 9.7 5.9 0 20 16.9 12.1 6 50
Overall 26 405 605 1010

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
CHIN 4801 001 Shu-Chen Chen Lecture 3 6 12 18
EDLF 4000 001 Sabrina Curtis+1 SEM 3 64 65 192
GSGS 4100 001 David Edmunds SEM 3 25 25 75
LPPS 4735 001 Christine Mahoney Lecture 3 12 18 36
LPPS 4735 002 Kevin Parker Lecture 3 14 35 42
NUCO 4056 001 Ashley Apple Lecture 3 49 49 147
NUCO 4110 001 Sarah Craig+1 Lecture 4 124 125 496
NUCO 4110 100 TBA CLN 0 1 121 0
NUCO 4110 101 Dianna Hays CLN 0 6 8 0
NUCO 4110 102 Taralyn Wear CLN 0 9 9 0
NUCO 4110 103 To Be Announced CLN 0 8 8 0
NUCO 4110 104 Megan Flick CLN 0 7 8 0
NUCO 4110 105 Kathleen Rea CLN 0 7 8 0
NUCO 4110 106 Drew Walton CLN 0 8 8 0
NUCO 4110 107 Christoph Lecznar CLN 0 7 8 0
NUCO 4110 108 Kim Smith CLN 0 8 8 0
NUCO 4110 109 Dianna Hays CLN 0 6 8 0
NUCO 4110 110 David Talarico CLN 0 8 9 0
NUCO 4110 111 Julia Hill CLN 0 8 8 0
NUCO 4110 112 Courtney Crawford CLN 0 8 8 0
NUCO 4110 113 To Be Announced CLN 0 8 8 0
NUCO 4110 114 Maria Forstner CLN 0 8 8 0
NUCO 4110 115 Kellen Squire CLN 0 6 6 0
NUCO 4110 116 Sarah Craig CLN 0 3 8 0
NUCO 4210 001 Katy Hall Lecture 4 67 67 268
NUCO 4210 100 TBA CLN 0 3 67 0
NUCO 4210 101 Susan Goins-Eplee CLN 0 8 8 0
NUCO 4210 102 Christina Feggans-Langston CLN 0 8 8 0
NUCO 4210 103 Susan Goins-Eplee CLN 0 6 5 0
NUCO 4210 104 Susan Goins-Eplee CLN 0 5 6 0
NUCO 4210 105 Rebecca Richman CLN 0 8 8 0
NUCO 4210 106 Ainsley Polson CLN 0 7 8 0
NUCO 4210 107 Christina Feggans-Langston CLN 0 8 8 0
NUCO 4310 001 Maria McDonald Lecture 4 81 84 324
NUCO 4310 100 To Be Announced CLN 0 13 84 0
NUCO 4310 101 Robert Weaver CLN 0 9 8 0
NUCO 4310 102 William Russell CLN 0 8 8 0
NUCO 4310 103 Julie Roebuck CLN 0 7 8 0
NUCO 4310 104 Julie Roebuck CLN 0 9 8 0
NUCO 4310 105 Robert Goree CLN 0 8 8 0
NUCO 4310 106 Natoya Langley CLN 0 9 8 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 7 353 390 1331 50.4 43.6 6 124 55.7 39.9 12 125
Other 34 321 589 267 9.4 10.3 1 64 17.3 26.2 5 121
Overall 41 674 979 1598

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ANTH 5252 001 Roberto Rosado-Ramirez SEM 3 6 15 18
EDIS 5470 500 Mandy Flores-Curley+1 Lecture 3 15 24 45
LPPS 5335 001 Brian Williams Lecture 3 14 29 42
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 29 53 87 14.5 0.7 14 15 26.5 3.5 24 29
Other 1 6 15 18 6.0 0.0 6 6 15.0 0.0 15 15
Overall 3 35 68 105

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DEM 7500 001 Paulina Ochoa Espejo SEM 3 8 15 24
EDHS 7120 001 Jaimee Traub Lecture 2 12 40 24
EDLF 7806 500 Patrick Held+1 Lecture 3 15 25 45
EDNC 7805 500 Iona Spikes Lecture 0 20 25 0
LAR 7010 001 Michael Luegering+1 STO 6 16 25 96
LPPP 7700 001 Alexander Bick SEM 3 16 15 48
LPPP 7700 002 Lucy Bassett SEM 3 16 15 48
LPPP 7700 003 Gerard Robinson SEM 3 15 15 45
LPPP 7700 004 Christopher Ruhm SEM 3 15 15 45
LPPP 7700 005 Anna Rorem SEM 3 14 15 42
LPPP 7700 006 Andrew Pennock SEM 3 14 15 42
MED 7421 001 To Be Announced CLN 0 158 30 0
MED 7423 001 To Be Announced CLN 0 156 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 3 47 90 69 15.7 4.0 12 20 30.0 8.7 25 40
Other 10 428 190 390 42.8 60.2 8 158 19.0 6.6 15 30
Overall 13 475 280 459

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 8970 005 April Salerno PRA 3 - 6 0 24 0
EDIS 8970 500 Matthew Wheelock PRA 3 - 6 2 24 6
EDIS 8970 501 Anne Jewett PRA 3 - 6 1 24 3
EDIS 8970 503 Tracy Missett PRA 3 - 6 0 30 0
EDIS 8970 504 Jennie Chiu PRA 3 - 6 0 30 0
EDIS 8970 505 Tish Jennings PRA 3 - 6 0 30 0
EDIS 8970 507 Catherine Brighton PRA 3 - 6 0 30 0
EDIS 8970 508 Stanley Trent PRA 3 - 6 0 30 0
EDIS 8970 509 Latisha Hayes PRA 3 - 6 2 30 6
EDIS 8970 510 Jennifer Pease PRA 3 - 6 0 30 0
EDIS 8970 511 Tonya Moon PRA 3 - 6 0 30 0
EDIS 8970 512 Gail Lovette PRA 3 - 6 2 30 6
GSAS 8600 001 Mallory Neil IND 1 0 5 0
LAW 8606 1 Amber Banks+1 CLN 4 8 8 32
LAW 8608 1 Elizabeth Murtagh CLN 5 7 14 35
LAW 8609 1 Jason Yarashes+2 CLN 4 2 8 8
LAW 8613 1 Deirdre Enright CLN 4 12 12 48
LAW 8614 1 Emily Smith+1 CLN 4 8 8 32
LAW 8620 1 JOSH MAULDIN+2 CLN 3 4 6 12
LAW 8622 1 Joseph Platania+1 CLN 4 9 10 36
LAW 8628 1 Jennifer Givens+1 CLN 4 14 14 56
LAW 8632 1 Maynard Sipe CLN 3 6 6 18
LAW 8634 1 Ian Kalish CLN 4 8 8 32
LAW 8638 1 Nelson Sanchez-Leon CLN 3 9 9 27
LAW 8640 1 Cale Jaffe CLN 4 8 8 32
LAW 8643 1 Caroline Klosko+1 CLN 4 8 8 32
LAW 8645 1 Amy Walters+3 CLN 4 8 8 32
LAW 8647 1 Elizabeth Schmelzel CLN 4 8 8 32
LAW 8649 1 Andrea Fenster+2 CLN 4 8 8 32
LAW 8665 1 Andrew Block CLN 4 9 9 36
LAW 8667 1 Andrea Lantz+1 CLN 3 6 6 18
LAW 8669 1 Crystal Shin CLN 5 6 6 30
LAW 8671 1 Sarah Shalf CLN 3 8 8 24
MED 8422 001 To Be Announced CLN 0 117 30 0
MED 8652 001 To Be Announced CLN 0 12 160 0
MED 8652 002 To Be Announced CLN 0 0 160 0
MED 8652 003 To Be Announced CLN 0 9 160 0
MED 8652 004 To Be Announced CLN 0 3 160 0
MED 8653 001 To Be Announced CLN 0 20 30 0
MED 8653 002 To Be Announced CLN 0 6 30 0
MED 8654 001 To Be Announced CLN 0 41 30 0
MED 8671 001 To Be Announced CLN 0 1 160 0
MED 8672 001 To Be Announced CLN 0 9 160 0
MED 8672 002 To Be Announced CLN 0 3 160 0
MED 8672 003 To Be Announced CLN 0 9 160 0
MED 8672 004 To Be Announced CLN 0 3 160 0
PHS 8900 001 Paige Hornsby PRA 2 1 10 2
PHS 8900 002 Aaron Pannone PRA 2 0 10 0
PHS 8901 001 Paige Hornsby PRA 1 7 10 7
PHS 8901 002 Ruth Bernheim PRA 1 0 10 0
PHS 8902 001 Paige Hornsby PRA 1 0 10 0
PHS 8902 002 Aaron Pannone PRA 1 0 10 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 52 404 2139 634 7.8 16.9 0 117 41.1 55.7 5 160
Overall 52 404 2139 634

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
LAW 9254 1 Nelson Sanchez-Leon SEM 1 6 6 6
MED 9410 001 To Be Announced CLN 0 10 30 0
MED 9410 002 To Be Announced CLN 0 13 30 0
MED 9410 003 To Be Announced CLN 0 7 30 0
MED 9410 004 To Be Announced CLN 0 9 30 0
MED 9421 001 To Be Announced SEM 0 114 30 0
MED 9640 001 To Be Announced CLN 0 0 30 0
MED 9657 001 To Be Announced CLN 0 0 30 0
MED 9657 002 To Be Announced CLN 0 10 30 0
MED 9657 003 To Be Announced CLN 0 9 30 0
MED 9657 004 To Be Announced CLN 0 9 30 0
MED 9669 001 To Be Announced Lecture 0 117 30 0
MED 9670 001 To Be Announced CLN 0 1 30 0
MED 9671 001 To Be Announced CLN 0 122 30 0
MED 9672 001 To Be Announced CLN 0 4 30 0
MED 9680 001 To Be Announced SEM 0 117 200 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 117 30 0 117.0 0.0 117 117 30.0 0.0 30 30
Other 15 431 596 6 28.7 46.2 0 122 39.7 44.8 6 200
Overall 16 548 626 6

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 10 235 363 793 23.5 15.7 7 50 36.3 13.7 16 60
Other 11 172 249 313 15.6 13.3 0 50 22.6 13.0 10 50
Total 21 407 612 1106

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 16 593 697 2088 37.1 31.6 6 124 43.6 29.4 12 125
Discussion 1 7 30 0 7.0 0.0 7 7 30.0 0.0 30 30
Laboratory 1 13 15 13 13.0 0.0 13 13 15.0 0.0 15 15
Other 49 466 842 507 9.5 9.1 0 64 17.2 22.7 5 121
Total 67 1079 1584 2608

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 6 193 173 156 32.2 41.6 12 117 28.8 6.0 24 40
Other 78 1269 2940 1048 16.3 34.2 0 158 37.7 49.8 5 200
Total 84 1462 3113 1204

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 32 1021 1233 3037 31.9 29.5 6 124 38.5 22.6 12 125
Discussion 1 7 30 0 7.0 0.0 7 7 30.0 0.0 30 30
Laboratory 1 13 15 13 13.0 0.0 13 13 15.0 0.0 15 15
Other 138 1907 4031 1868 13.8 26.7 0 158 29.2 41.0 5 200
Total 172 2948 5309 4918