UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Human Services Department - Fall 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

This list will be moving to the University itself and we're anticipating a seamless and professional transition. The goal is a better, more effective website and I'll be around until it's up and running -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 1120 001 Sabrina Curtis Lecture 3 40 40 120
EDHS 1120 002 Jennie Knight Lecture 3 18 32 54
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 58 72 174 29.0 15.6 18 40 36.0 5.7 32 40
Overall 2 58 72 174

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 2230 001 Elisabeth Pleszkoch Lecture 3 51 80 153
EDHS 2240 001 Elisabeth Pleszkoch Lecture 3 10 80 30
EDHS 2250 001 Courtney Framel Lecture 3 43 60 129
EDHS 2250 002 Erin Knape Lecture 3 30 30 90
EDHS 2250 003 Blaire Cholewa Lecture 3 26 36 78
EDHS 2450 001 Randall Robey Lecture 3 44 82 132
EDHS 2450 002 Randall Robey Lecture 3 50 51 150
EDHS 2460 001 Rebecca Rehm+1 Lecture 3 14 25 42
EDHS 2840 001 Sabrina Curtis+1 Lecture 3 43 70 129
EDHS 2891 001 Melissa Levy Lecture 4 21 60 84
EDHS 2895 001 Scott Gest Lecture 3 28 40 84
EDHS 2900 001 Melissa Levy PRA 1 1 10 1
EDHS 2900 002 Sarah Jenkins PRA 1 0 10 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 11 360 614 1101 32.7 14.3 10 51 55.8 20.9 25 82
Other 2 1 20 1 0.5 0.7 0 1 10.0 0.0 10 10
Overall 13 361 634 1102

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 3110 001 Michaela Dubay Lecture 3 30 30 90
EDHS 3120 001 Erin Ferguson Lecture 3 24 30 72
EDHS 3240 001 Amanda Cheetham+1 Lecture 3 16 30 48
EDHS 3250 001 Amanda Flora Lecture 3 24 32 72
EDHS 3891 001 Sarah Jenkins Lecture 3 3 16 9
EDHS 3895 001 Michael Mason Lecture 3 23 45 69
EDHS 3985 001 Ashlee Sjogren PRA 1 - 6 1 10 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 6 120 183 360 20.0 9.4 3 30 30.5 9.2 16 45
Other 1 1 10 1 1.0 0.0 1 1 10.0 0.0 10 10
Overall 7 121 193 361

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 4010 001 Christine Appert Lecture 3 21 30 63
EDHS 4020 001 LaVae Hoffman Lecture 3 46 54 138
EDHS 4050 001 Margaret Halinski Lecture 3 37 65 111
EDHS 4230 001 Amber Handon+1 Lecture 3 30 30 90
EDHS 4300 001(CS) Filip Loncke Lecture 3 96 165 288
EDHS 4310 001 Filip Loncke Lecture 3 50 50 150
EDHS 4810 001 Tim Rambo Lecture 3 17 80 51
EDHS 4993 001 Kazlin Mason IND 1 - 6 0 30 0
EDHS 4993 002 Jaronda Miller-Bryant IND 1 - 6 0 30 0
EDHS 4993 004 Michael Hull IND 1 - 6 0 30 0
EDHS 4993 005 Scott Gest IND 1 - 6 0 30 0
EDHS 4993 006 LaVae Hoffman IND 1 - 6 0 30 0
EDHS 4993 007 Michaela Dubay IND 1 - 6 0 30 0
EDHS 4993 008 Filip Loncke IND 1 - 6 4 30 4
EDHS 4993 009 Micah Mazurek IND 1 - 6 0 30 0
EDHS 4995 001 Melissa Levy IND 1 - 6 0 30 0
EDHS 4995 002 Robert Pianta IND 1 - 6 0 30 0
EDHS 4995 003 Jessika Bottiani IND 1 - 6 0 30 0
EDHS 4995 004 Amanda Williford IND 1 - 6 0 30 0
EDHS 4995 005 Jason Downer IND 1 - 6 0 30 0
EDHS 4995 007 Amanda Nguyen IND 1 - 6 0 30 0
EDHS 4995 008 Kazlin Mason IND 1 - 6 2 30 2
EDHS 4995 009 Micah Mazurek IND 1 - 6 0 30 0
EDHS 4995 010 LaVae Hoffman IND 1 - 6 0 30 0
EDHS 4995 011 Michael Lyons IND 1 - 6 0 30 0
EDHS 4995 012 Rose Nevill IND 1 - 6 1 30 1
EDHS 4995 013 Jennifer Maeng IND 1 - 6 0 30 0
EDHS 4995 014 Johari Harris IND 1 - 6 0 30 0
EDHS 4995 015 Lora Smith IND 1 - 6 0 30 0
EDHS 4995 016 Naila Smith IND 1 - 6 0 30 0
EDHS 4995 017 Michaela Dubay IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 7 297 474 891 42.4 26.6 17 96 67.7 46.5 30 165
Other 24 7 720 7 0.3 0.9 0 4 30.0 0.0 30 30
Overall 31 304 1194 898

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 5230 001 Amanda Flora SEM 3 38 38 114
EDHS 5993 001 Amanda Cheetham IND 1 - 6 0 30 0
EDHS 5993 002 Derick Williams IND 1 - 6 0 30 0
EDHS 5993 003 Amanda Flora IND 1 - 6 0 30 0
EDHS 5993 008 Michael Mason IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 5 38 158 114 7.6 17.0 0 38 31.6 3.6 30 38
Overall 5 38 158 114

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 7010 001 Katy Zeanah Lecture 3 4 10 12
EDHS 7040 001 LaVae Hoffman Lecture 3 26 35 78
EDHS 7060 001 Michaela Dubay Lecture 3 23 35 69
EDHS 7090 500 Kazlin Mason Lecture 3 33 50 99
EDHS 7120 001 Jaimee Traub Lecture 2 12 40 24
EDHS 7180 500 Nina Buckley-ess+1 Lecture 3 33 50 99
EDHS 7190 001 Randall Robey Lecture 3 27 40 81
EDHS 7200 500 Christian Steinmetz Lecture 3 20 30 60
EDHS 7210 001 Derick Williams Lecture 3 23 32 69
EDHS 7230 001 Julia Taylor Lecture 3 23 30 69
EDHS 7270 001 Blaire Cholewa Lecture 3 21 30 63
EDHS 7290 001 Natoya Haskins Lecture 3 22 32 66
EDHS 7291 001 Amanda Flora Laboratory 1 6 6 6
EDHS 7291 002 Amanda Flora+1 Laboratory 1 5 5 5
EDHS 7291 003 Amanda Flora Laboratory 1 1 5 1
EDHS 7291 004 Amanda Flora+1 Laboratory 1 5 5 5
EDHS 7291 005 Amanda Flora Laboratory 1 5 5 5
EDHS 7291 006 Amanda Flora Laboratory 1 1 5 1
EDHS 7640 001 Julia Blodgett+1 Lecture 3 7 15 21
EDHS 7680 001 Laurie Brenner Lecture 3 28 40 84
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 14 302 469 894 21.6 8.7 4 33 33.5 11.1 10 50
Laboratory 6 23 31 23 3.8 2.2 1 6 5.2 0.4 5 6
Overall 20 325 500 917

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 8020 001 Laura Richardson+1 Lecture 3 34 50 102
EDHS 8090 001 Michaela Dubay Lecture 3 23 35 69
EDHS 8170 001 LaVae Hoffman+1 Lecture 1 - 6 20 60 20
EDHS 8310 001 Julia Taylor Lecture 3 23 30 69
EDHS 8350 001 Julia Taylor+1 Lecture 3 21 30 63
EDHS 8390 001 Julia Taylor Lecture 6 8 8 48
EDHS 8390 002 Blaire Cholewa Lecture 6 6 7 36
EDHS 8390 003 Derick Williams Lecture 6 7 7 42
EDHS 8640 001 Matthew Yoder Lecture 3 9 15 27
EDHS 8660 001 Julia Blodgett Lecture 3 5 9 15
EDHS 8680 001 Laurie Brenner Lecture 3 7 10 21
EDHS 8691 001 Jaimee Traub PRA 1 - 3 25 40 25
EDHS 8700 001 Matthew Yoder PRA 1 - 6 7 10 7
EDHS 8700 002 Lora Smith PRA 1 - 6 0 10 0
EDHS 8700 003 Julia Blodgett PRA 1 - 6 1 10 1
EDHS 8700 004 Erica Rouch PRA 1 - 6 0 10 0
EDHS 8700 005 Elena Tuerk PRA 1 - 6 1 10 1
EDHS 8700 006 Jason Downer PRA 1 - 6 2 10 2
EDHS 8700 007 Katy Zeanah PRA 1 - 6 2 10 2
EDHS 8710 001 Jason Downer Lecture 3 9 15 27
EDHS 8772 001 Matthew Yoder Lecture 3 5 15 15
EDHS 8800 001 LaVae Hoffman+1 PRA 9 10 40 90
EDHS 8801 001 LaVae Hoffman Lecture 3 10 40 30
EDHS 8998 002 Kazlin Mason IND 1 - 12 0 30 0
EDHS 8998 003 Michaela Dubay IND 1 - 12 0 30 0
EDHS 8999 001 Kazlin Mason IND 1 - 6 0 30 0
EDHS 8999 002 Michaela Dubay IND 1 - 6 2 30 2
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 14 187 331 584 13.4 9.1 5 34 23.6 17.4 7 60
Other 13 50 270 130 3.8 7.0 0 25 20.8 12.6 10 40
Overall 27 237 601 714

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDHS 9740 001 Jason Downer IND 1 - 6 2 10 2
EDHS 9993 001 LaVae Hoffman IND 1 - 6 0 30 0
EDHS 9993 002 Jason Downer IND 1 - 6 0 30 0
EDHS 9993 003 Michaela Dubay IND 1 - 6 0 30 0
EDHS 9995 002 Michael Lyons IND 1 - 12 2 30 2
EDHS 9995 004 Dewey Cornell IND 1 - 12 0 30 0
EDHS 9995 005 Micah Mazurek IND 1 - 12 0 30 0
EDHS 9995 006 Patrick Tolan IND 1 - 12 0 30 0
EDHS 9995 008 Amanda Williford IND 1 - 12 0 30 0
EDHS 9995 009 Jason Downer IND 1 - 12 2 30 2
EDHS 9995 010 Catherine Bradshaw IND 1 - 12 1 30 1
EDHS 9995 011 Lora Smith IND 1 - 12 2 30 2
EDHS 9998 001 Michael Lyons IND 3 - 12 1 30 3
EDHS 9998 002 Micah Mazurek IND 3 - 12 1 30 3
EDHS 9998 003 LaVae Hoffman IND 3 - 12 0 30 0
EDHS 9998 004 Robert Pianta IND 3 - 12 0 30 0
EDHS 9998 005 Filip Loncke IND 3 - 12 0 30 0
EDHS 9998 007 Dewey Cornell IND 3 - 12 0 30 0
EDHS 9998 008 Patrick Tolan IND 3 - 12 0 30 0
EDHS 9998 009 Amanda Williford IND 3 - 12 1 30 3
EDHS 9998 010 Jason Downer IND 3 - 12 1 30 3
EDHS 9998 011 Catherine Bradshaw IND 3 - 12 0 30 0
EDHS 9998 012 Michaela Dubay IND 3 - 12 0 30 0
EDHS 9998 013 Lora Smith IND 3 - 12 1 30 3
EDHS 9998 014 Kazlin Mason IND 3 - 12 0 30 0
EDHS 9999 001 Micah Mazurek IND 3 - 12 1 30 3
EDHS 9999 002 Michael Lyons IND 3 - 12 1 30 3
EDHS 9999 003 Dewey Cornell IND 3 - 12 1 30 3
EDHS 9999 004 Michaela Dubay IND 3 - 12 0 30 0
EDHS 9999 005 Patrick Tolan IND 3 - 12 0 30 0
EDHS 9999 006 Robert Pianta IND 3 - 12 0 30 0
EDHS 9999 014 Antoinette Thomas IND 3 - 12 0 30 0
EDHS 9999 018 Filip Loncke IND 3 - 12 0 30 0
EDHS 9999 021 Jason Downer IND 3 - 12 1 30 3
EDHS 9999 023 Amanda Williford IND 3 - 12 0 30 0
EDHS 9999 026 Catherine Bradshaw IND 3 - 12 1 30 3
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 36 19 1060 39 0.5 0.7 0 2 29.4 3.3 10 30
Overall 36 19 1060 39

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 13 418 686 1275 32.2 13.9 10 51 52.8 20.6 25 82
Other 2 1 20 1 0.5 0.7 0 1 10.0 0.0 10 10
Total 15 419 706 1276

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 13 417 657 1251 32.1 22.9 3 96 50.5 38.6 16 165
Other 25 8 730 8 0.3 0.9 0 4 29.2 4.0 10 30
Total 38 425 1387 1259

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 28 489 800 1478 17.5 9.6 4 34 28.6 15.2 7 60
Laboratory 6 23 31 23 3.8 2.2 1 6 5.2 0.4 5 6
Other 54 107 1488 283 2.0 6.2 0 38 27.6 7.7 10 40
Total 88 619 2319 1784

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 54 1324 2143 4004 24.5 16.3 3 96 39.7 26.2 7 165
Laboratory 6 23 31 23 3.8 2.2 1 6 5.2 0.4 5 6
Other 81 116 2238 292 1.4 5.1 0 38 27.6 7.3 10 40
Total 141 1463 4412 4319