Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 1120 001 | Melissa Levy | Lecture | 3 | 40 | 40 | 120 | ||||||||
| EDHS 1120 002 | Sabrina Curtis | Lecture | 3 | 18 | 40 | 54 | ||||||||
| EDHS 1120 003 | Sabrina Curtis | Lecture | 3 | 40 | 40 | 120 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 3 | 98 | 120 | 294 | 32.7 | 12.7 | 18 | 40 | 40.0 | 0.0 | 40 | 40 | ||
| Overall | 3 | 98 | 120 | 294 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 2230 001 | Elisabeth Pleszkoch | Lecture | 3 | 33 | 80 | 99 | ||||||||
| EDHS 2240 001 | Elisabeth Pleszkoch | Lecture | 3 | 19 | 80 | 57 | ||||||||
| EDHS 2250 001 | Courtney Framel | Lecture | 3 | 60 | 60 | 180 | ||||||||
| EDHS 2250 002 | Blaire Cholewa | Lecture | 3 | 26 | 60 | 78 | ||||||||
| EDHS 2250 500 | Erin Knape | Lecture | 3 | 30 | 30 | 90 | ||||||||
| EDHS 2250 501 | Erin Knape | Lecture | 3 | 30 | 30 | 90 | ||||||||
| EDHS 2450 001 | Amber Handon | Lecture | 3 | 29 | 50 | 87 | ||||||||
| EDHS 2460 001 | Rebecca Rehm | Lecture | 3 | 19 | 25 | 57 | ||||||||
| EDHS 2895 001 | Scott Gest | Lecture | 3 | 28 | 50 | 84 | ||||||||
| EDHS 2900 001 | Melissa Levy | PRA | 1 | 20 | 25 | 20 | ||||||||
| EDHS 2900 002 | Sarah Jenkins | PRA | 1 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 9 | 274 | 465 | 822 | 30.4 | 12.1 | 19 | 60 | 51.7 | 20.6 | 25 | 80 | ||
| Other | 2 | 20 | 55 | 20 | 10.0 | 14.1 | 0 | 20 | 27.5 | 3.5 | 25 | 30 | ||
| Overall | 11 | 294 | 520 | 842 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 3055 001 | Catherine Bradshaw+1 | Lecture | 3 | 14 | 30 | 42 | ||||||||
| EDHS 3110 001 | Rose Nevill | Lecture | 3 | 33 | 50 | 99 | ||||||||
| EDHS 3120 001 | To Be Announced | Lecture | 3 | 14 | 30 | 42 | ||||||||
| EDHS 3130 001 | Matthew Yoder | Lecture | 3 | 59 | 60 | 177 | ||||||||
| EDHS 3250 001 | Amanda Flora | Lecture | 3 | 30 | 30 | 90 | ||||||||
| EDHS 3850 001 | Tim Rambo | Lecture | 3 | 30 | 50 | 90 | ||||||||
| EDHS 3895 001 | Michael Mason | Lecture | 3 | 6 | 40 | 18 | ||||||||
| EDHS 3985 001 | Ashlee Sjogren | PRA | 1 - 6 | 3 | 30 | 3 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 7 | 186 | 290 | 558 | 26.6 | 17.6 | 6 | 59 | 41.4 | 12.1 | 30 | 60 | ||
| Other | 1 | 3 | 30 | 3 | 3.0 | 0.0 | 3 | 3 | 30.0 | 0.0 | 30 | 30 | ||
| Overall | 8 | 189 | 320 | 561 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 4030 001 | Filip Loncke+1 | Lecture | 3 | 74 | 120 | 222 | ||||||||
| EDHS 4040 001 | Michaela Dubay | Lecture | 3 | 50 | 50 | 150 | ||||||||
| EDHS 4150 001 | Margaret Halinski | Lecture | 3 | 30 | 30 | 90 | ||||||||
| EDHS 4210 001 | Susan Albaugh | Lecture | 3 | 21 | 25 | 63 | ||||||||
| EDHS 4400 001 | Sabrina Curtis | Lecture | 3 | 63 | 66 | 189 | ||||||||
| EDHS 4810 001 | Tim Rambo | Lecture | 3 | 18 | 80 | 54 | ||||||||
| EDHS 4993 001 | Kazlin Mason | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4993 002 | Michael Hull | IND | 1 - 6 | 2 | 30 | 2 | ||||||||
| EDHS 4993 003 | Melissa Levy | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4993 004 | Scott Gest | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4993 005 | Jason Jones | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4993 006 | LaVae Hoffman | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4993 007 | Michaela Dubay | IND | 1 - 6 | 1 | 30 | 1 | ||||||||
| EDHS 4993 009 | Genevieve Brackins | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4993 010 | Sabrina Curtis | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4993 011 | Micah Mazurek | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 001 | Rose Nevill | IND | 1 - 6 | 1 | 30 | 1 | ||||||||
| EDHS 4995 002 | Jessika Bottiani | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 003 | Jason Downer | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 004 | Amanda Williford | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 005 | Micah Mazurek | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 006 | Kazlin Mason | IND | 1 - 6 | 3 | 30 | 3 | ||||||||
| EDHS 4995 007 | LaVae Hoffman | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 008 | Lora Smith | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 009 | Michaela Dubay | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 010 | Michael Lyons | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 011 | Filip Loncke | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 012 | Naila Smith | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 4995 013 | Jennifer Maeng | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 6 | 256 | 371 | 768 | 42.7 | 23.2 | 18 | 74 | 61.8 | 35.3 | 25 | 120 | ||
| Other | 23 | 7 | 690 | 7 | 0.3 | 0.8 | 0 | 3 | 30.0 | 0.0 | 30 | 30 | ||
| Overall | 29 | 263 | 1061 | 775 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 5040 001 | Julia Blodgett | Laboratory | 1 | 5 | 30 | 5 | ||||||||
| EDHS 5220 500 | Amanda Flora | SEM | 3 | 32 | 30 | 96 | ||||||||
| EDHS 5230 500 | Amanda Flora | SEM | 3 | 35 | 35 | 105 | ||||||||
| EDHS 5230 501 | Jenny Provo Quarles | SEM | 3 | 30 | 30 | 90 | ||||||||
| EDHS 5993 001 | Amanda Flora | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 5993 002 | Amanda Cheetham | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 5993 003 | Michael Mason | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 5993 004 | LaVae Hoffman | IND | 1 - 6 | 0 | 35 | 0 | ||||||||
| EDHS 5993 005 | Filip Loncke | IND | 1 - 6 | 1 | 30 | 1 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Laboratory | 1 | 5 | 30 | 5 | 5.0 | 0.0 | 5 | 5 | 30.0 | 0.0 | 30 | 30 | ||
| Other | 8 | 98 | 250 | 292 | 12.2 | 16.7 | 0 | 35 | 31.2 | 2.3 | 30 | 35 | ||
| Overall | 9 | 103 | 280 | 297 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 6010 001 | Jason Downer | Lecture | 3 | 8 | 15 | 24 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 1 | 8 | 15 | 24 | 8.0 | 0.0 | 8 | 8 | 15.0 | 0.0 | 15 | 15 | ||
| Overall | 1 | 8 | 15 | 24 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 7020 001 | Randall Robey | Lecture | 2 | 22 | 25 | 44 | ||||||||
| EDHS 7120 001 | Jaimee Traub | Lecture | 2 | 10 | 15 | 20 | ||||||||
| EDHS 7140 001 | Michaela Dubay | Lecture | 2 | 22 | 25 | 44 | ||||||||
| EDHS 7220 001 | To Be Announced | Lecture | 3 | 22 | 40 | 66 | ||||||||
| EDHS 7225 500 | Robyn Walsh | Lecture | 3 | 18 | 30 | 54 | ||||||||
| EDHS 7240 100 | Julia Taylor | Lecture | 3 | 23 | 30 | 69 | ||||||||
| EDHS 7240 101 | Julia Taylor | Discussion | 0 | 23 | 30 | 0 | ||||||||
| EDHS 7300 001 | Derick Williams | Lecture | 3 | 23 | 35 | 69 | ||||||||
| EDHS 7630 001 | Michael Lyons | SEM | 3 | 8 | 15 | 24 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 7 | 140 | 200 | 366 | 20.0 | 4.7 | 10 | 23 | 28.6 | 8.0 | 15 | 40 | ||
| Discussion | 1 | 23 | 30 | 0 | 23.0 | 0.0 | 23 | 23 | 30.0 | 0.0 | 30 | 30 | ||
| Other | 1 | 8 | 15 | 24 | 8.0 | 0.0 | 8 | 8 | 15.0 | 0.0 | 15 | 15 | ||
| Overall | 9 | 171 | 245 | 390 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 8030 001 | Randall Robey | Lecture | 3 | 25 | 27 | 75 | ||||||||
| EDHS 8100 001 | LaVae Hoffman | Lecture | 3 | 22 | 25 | 66 | ||||||||
| EDHS 8130 001 | Kazlin Mason | Lecture | 3 | 25 | 27 | 75 | ||||||||
| EDHS 8150 001 | Claire Barbao | SEM | 1 - 6 | 25 | 27 | 25 | ||||||||
| EDHS 8170 001 | LaVae Hoffman+1 | Lecture | 1 - 6 | 13 | 75 | 13 | ||||||||
| EDHS 8240 001 | Elisabeth Pleszkoch | Lecture | 3 | 18 | 30 | 54 | ||||||||
| EDHS 8290 001 | Derick Williams | Lecture | 3 | 7 | 7 | 21 | ||||||||
| EDHS 8290 002 | Julia Taylor | Lecture | 3 | 8 | 8 | 24 | ||||||||
| EDHS 8290 003 | Natoya Haskins | Lecture | 3 | 8 | 8 | 24 | ||||||||
| EDHS 8290 004 | Derick Williams | Lecture | 3 | 2 | 5 | 6 | ||||||||
| EDHS 8340 001 | Blaire Cholewa | Lecture | 3 | 23 | 24 | 69 | ||||||||
| EDHS 8390 001 | Derick Williams | Lecture | 6 | 6 | 7 | 36 | ||||||||
| EDHS 8390 002 | Blaire Cholewa | Lecture | 6 | 5 | 7 | 30 | ||||||||
| EDHS 8390 003 | Julia Taylor | Lecture | 6 | 7 | 8 | 42 | ||||||||
| EDHS 8670 001 | Amanda Williford | Lecture | 3 | 8 | 15 | 24 | ||||||||
| EDHS 8690 001 | Katy Zeanah | PRA | 1 - 6 | 8 | 10 | 8 | ||||||||
| EDHS 8691 001 | Jaimee Traub | PRA | 1 - 3 | 21 | 27 | 21 | ||||||||
| EDHS 8700 001 | Matthew Yoder | PRA | 1 - 6 | 2 | 30 | 2 | ||||||||
| EDHS 8700 002 | Julia Blodgett | PRA | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 8700 003 | Elena Tuerk | PRA | 1 - 6 | 1 | 30 | 1 | ||||||||
| EDHS 8700 004 | Erica Rouch | PRA | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 8700 005 | Peter Tuerk | PRA | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 8700 006 | Lora Smith | PRA | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 8730 001 | Sara Robinson | Lecture | 3 | 19 | 35 | 57 | ||||||||
| EDHS 8742 001 | Scott Gest | SEM | 3 | 6 | 16 | 18 | ||||||||
| EDHS 8750 001 | To Be Announced | Lecture | 3 | 8 | 10 | 24 | ||||||||
| EDHS 8800 001 | LaVae Hoffman+1 | PRA | 9 | 20 | 30 | 180 | ||||||||
| EDHS 8801 001 | LaVae Hoffman | Lecture | 3 | 20 | 30 | 60 | ||||||||
| EDHS 8998 001 | Kazlin Mason | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 8998 002 | Michaela Dubay | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 8998 003 | Filip Loncke | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 8999 001 | Michaela Dubay | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 8999 002 | Kazlin Mason | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 17 | 224 | 348 | 700 | 13.2 | 7.8 | 2 | 25 | 20.5 | 17.5 | 5 | 75 | ||
| Other | 16 | 83 | 440 | 255 | 5.2 | 8.7 | 0 | 25 | 27.5 | 5.9 | 10 | 30 | ||
| Overall | 33 | 307 | 788 | 955 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDHS 9740 001 | Jason Downer | IND | 1 - 6 | 0 | 10 | 0 | ||||||||
| EDHS 9761 001 | Elena Tuerk | Lecture | 3 | 8 | 10 | 24 | ||||||||
| EDHS 9993 001 | Kazlin Mason | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 9993 002 | Michaela Dubay | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| EDHS 9995 001 | Amanda Williford | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9995 002 | Catherine Bradshaw | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9995 003 | Patrick Tolan | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9995 004 | Dewey Cornell | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9995 005 | Michael Lyons | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| EDHS 9995 006 | Jason Downer | IND | 1 - 12 | 2 | 30 | 2 | ||||||||
| EDHS 9995 007 | Micah Mazurek | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9995 008 | Lora Smith | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9995 009 | Kazlin Mason | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9995 010 | Michaela Dubay | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 001 | Lora Smith | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 002 | Michael Lyons | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 003 | Micah Mazurek | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 004 | Robert Pianta | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 005 | Dewey Cornell | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 006 | LaVae Hoffman | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 007 | Patrick Tolan | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 008 | Jason Downer | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 009 | Amanda Williford | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 010 | Catherine Bradshaw | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9998 011 | Kazlin Mason | IND | 3 - 12 | 1 | 30 | 3 | ||||||||
| EDHS 9998 012 | Michaela Dubay | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 001 | Lora Smith | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 002 | Catherine Bradshaw | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 003 | Michael Lyons | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 004 | Michaela Dubay | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 005 | Dewey Cornell | IND | 3 - 12 | 1 | 30 | 3 | ||||||||
| EDHS 9999 006 | Amanda Williford | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 007 | Robert Pianta | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 008 | Jason Downer | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 009 | Micah Mazurek | IND | 3 - 12 | 1 | 30 | 3 | ||||||||
| EDHS 9999 010 | Patrick Tolan | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| EDHS 9999 011 | Kazlin Mason | IND | 3 - 12 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 1 | 8 | 10 | 24 | 8.0 | 0.0 | 8 | 8 | 10.0 | 0.0 | 10 | 10 | ||
| Other | 36 | 6 | 1060 | 12 | 0.2 | 0.4 | 0 | 2 | 29.4 | 3.3 | 10 | 30 | ||
| Overall | 37 | 14 | 1070 | 36 | ||||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 12 | 372 | 585 | 1116 | 31.0 | 11.7 | 18 | 60 | 48.8 | 18.4 | 25 | 80 |
| Other | 2 | 20 | 55 | 20 | 10.0 | 14.1 | 0 | 20 | 27.5 | 3.5 | 25 | 30 |
| Total | 14 | 392 | 640 | 1136 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 13 | 442 | 661 | 1326 | 34.0 | 21.2 | 6 | 74 | 50.8 | 26.6 | 25 | 120 |
| Other | 24 | 10 | 720 | 10 | 0.4 | 0.9 | 0 | 3 | 30.0 | 0.0 | 30 | 30 |
| Total | 37 | 452 | 1381 | 1336 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 26 | 380 | 573 | 1114 | 14.6 | 7.6 | 2 | 25 | 22.0 | 15.2 | 5 | 75 |
| Discussion | 1 | 23 | 30 | 0 | 23.0 | 0.0 | 23 | 23 | 30.0 | 0.0 | 30 | 30 |
| Laboratory | 1 | 5 | 30 | 5 | 5.0 | 0.0 | 5 | 5 | 30.0 | 0.0 | 30 | 30 |
| Other | 61 | 195 | 1765 | 583 | 3.2 | 8.3 | 0 | 35 | 28.9 | 4.5 | 10 | 35 |
| Total | 89 | 603 | 2398 | 1702 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 51 | 1194 | 1819 | 3556 | 23.4 | 15.8 | 2 | 74 | 35.7 | 23.6 | 5 | 120 |
| Discussion | 1 | 23 | 30 | 0 | 23.0 | 0.0 | 23 | 23 | 30.0 | 0.0 | 30 | 30 |
| Laboratory | 1 | 5 | 30 | 5 | 5.0 | 0.0 | 5 | 5 | 30.0 | 0.0 | 30 | 30 |
| Other | 87 | 225 | 2540 | 613 | 2.6 | 7.3 | 0 | 35 | 29.2 | 3.8 | 10 | 35 |
| Total | 140 | 1447 | 4419 | 4174 | ||||||||