UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes Satisfying the Living Systems Requirement - Fall 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

This list will be moving to the University itself and we're anticipating a seamless and professional transition. The goal is a better, more effective website and I'll be around until it's up and running -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ANTH 1010 001 Richard Handler Lecture 3 120 120 360
BIOL 1040 001 Douglas Taylor Lecture 3 335 335 1005
EVSC 1010 001 Manuel Lerdau Lecture 3 227 325 681
PSYC 1010 001 Christopher Mazurek Lecture 3 350 350 1050
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 4 1032 1130 3096 258.0 107.1 120 350 282.5 108.8 120 350
Overall 4 1032 1130 3096

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ANTH 2415 100 Mark Sicoli Lecture 3 60 60 180
ANTH 2415 101 Ntsieng Botsane Discussion 0 20 20 0
ANTH 2415 102 Ntsieng Botsane Discussion 0 20 20 0
ANTH 2415 103 Ntsieng Botsane Discussion 0 20 20 0
BIOL 2100 001 David Kittlesen Lecture 4 399 455 1596
BIOL 2100 002 David Kittlesen Lecture 4 350 435 1400
BIOL 2100 101 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 102 David Kittlesen Laboratory 0 25 26 0
BIOL 2100 103 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 104 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 105 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 106 David Kittlesen Laboratory 0 25 26 0
BIOL 2100 107 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 108 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 109 David Kittlesen Laboratory 0 25 26 0
BIOL 2100 110 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 111 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 112 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 113 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 114 David Kittlesen Laboratory 0 23 26 0
BIOL 2100 115 David Kittlesen Laboratory 0 18 26 0
BIOL 2100 116 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 117 David Kittlesen Laboratory 0 13 26 0
BIOL 2100 118 David Kittlesen Laboratory 0 20 26 0
BIOL 2100 119 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 120 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 121 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 122 David Kittlesen Laboratory 0 25 26 0
BIOL 2100 123 David Kittlesen Laboratory 0 20 26 0
BIOL 2100 125 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 126 David Kittlesen Laboratory 0 21 26 0
BIOL 2100 127 David Kittlesen Laboratory 0 23 26 0
BIOL 2100 128 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 129 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 130 David Kittlesen Laboratory 0 26 26 0
BIOL 2100 131 David Kittlesen Laboratory 0 20 26 0
BIOL 2100 132 David Kittlesen Laboratory 0 23 26 0
BIOL 2200 100 Jessamyn Manson Lecture 4 78 78 312
BIOL 2200 101 Jessamyn Manson Laboratory 0 26 26 0
BIOL 2200 102 Jessamyn Manson Laboratory 0 26 26 0
BIOL 2200 103 Jessamyn Manson Laboratory 0 26 26 0
LING 2430 001 Armik Mirzayan Lecture 3 30 30 90
PSYC 2150 001 Mariana Golino Lecture 3 198 198 594
PSYC 2150 101 Mariana Golino Laboratory 0 99 99 0
PSYC 2150 102 Mariana Golino Laboratory 0 99 99 0
PSYC 2200 100 Erin Clabough Lecture 3 198 198 594
PSYC 2200 101 Erin Clabough Laboratory 0 99 99 0
PSYC 2200 102 Erin Clabough Laboratory 0 99 99 0
PSYC 2700 001 Zoe Robertson Lecture 3 338 338 1014
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 1651 1792 5780 206.4 143.5 30 399 224.0 168.2 30 455
Discussion 3 60 60 0 20.0 0.0 20 20 20.0 0.0 20 20
Laboratory 38 1223 1280 0 32.2 23.4 13 99 33.7 22.7 26 99
Overall 49 2934 3132 5780

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ANTH 3450 001(CS) Armik Mirzayan Lecture 3 30 30 90
BIOL 3000 100 Mike Wormington Lecture 3 410 410 1230
BIOL 3000 101 Mike Wormington Discussion 0 410 410 0
BIOL 3010 100 David Parichy Lecture 3 406 410 1218
BIOL 3010 101 David Parichy Discussion 0 406 410 0
BIOL 3020 100 Robert Cox+1 Lecture 3 271 476 813
BIOL 3020 101 Robert Cox+1 Discussion 0 271 381 0
BIOL 3050 001 Ignacio Provencio+1 Lecture 3 216 294 648
BIOL 3410 100 Ann Massey Lecture 4 360 360 1440
BIOL 3410 101 Ann Massey Laboratory 0 20 20 0
BIOL 3410 102 Ann Massey Laboratory 0 20 20 0
BIOL 3410 103 Ann Massey Laboratory 0 20 20 0
BIOL 3410 104 Ann Massey Laboratory 0 20 20 0
BIOL 3410 105 Ann Massey Laboratory 0 20 20 0
BIOL 3410 106 Ann Massey Laboratory 0 20 20 0
BIOL 3410 107 Ann Massey Laboratory 0 20 20 0
BIOL 3410 108 Ann Massey Laboratory 0 20 20 0
BIOL 3410 109 Ann Massey Laboratory 0 20 20 0
BIOL 3410 110 Ann Massey Laboratory 0 20 20 0
BIOL 3410 111 Ann Massey Laboratory 0 20 20 0
BIOL 3410 112 Ann Massey Laboratory 0 20 20 0
BIOL 3410 113 Ann Massey Laboratory 0 20 20 0
BIOL 3410 114 Ann Massey Laboratory 0 20 20 0
BIOL 3410 115 Ann Massey Laboratory 0 20 20 0
BIOL 3410 116 Ann Massey Laboratory 0 20 20 0
BIOL 3410 117 Ann Massey Laboratory 0 20 20 0
BIOL 3410 118 Ann Massey Laboratory 0 20 20 0
BIOL 3450 001 Jessamyn Manson Lecture 3 99 99 297
BIOL 3559 001 Amanda Gibson Lecture 3 24 24 72
EVSC 3200 001 Howard Epstein Lecture 3 114 140 342
GETR 3780 001(CS) Lorna Martens SEM 3 18 18 54
LING 3400 100(CS) Janay Crabtree Lecture 3 7 25 21
LING 3400 101 Janay Crabtree Discussion 0 7 30 0
PHS 3050 001 Paige Hornsby Lecture 3 74 70 222
PHS 3104 001 Jean Eby Lecture 3 36 30 108
PSYC 3100 001 Cedric Williams Lecture 3 99 99 297
PSYC 3160 001 Nicole Long Lecture 3 151 151 453
PSYC 3235 001 Jessica Connelly SEM 3 99 99 297
PSYC 3240 001 Daniel Meliza Lecture 3 100 100 300
PSYC 3415 001 Zoe Robertson Lecture 3 20 20 60
PSYC 3480 001 Joseph Allen Lecture 3 151 151 453
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 17 2568 2889 8064 151.1 135.0 7 410 169.9 156.3 20 476
Discussion 4 1094 1231 0 273.5 189.0 7 410 307.8 185.7 30 410
Laboratory 18 360 360 0 20.0 0.0 20 20 20.0 0.0 20 20
Other 2 117 117 351 58.5 57.3 18 99 58.5 57.3 18 99
Overall 41 4139 4597 8415

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIOL 4018 001 Martin Wu Laboratory 3 12 12 36
BIOL 4019 001 Ann Massey Lecture 3 40 40 120
BIOL 4021 001 Melanie Worley Lecture 3 30 30 90
BIOL 4045 001 George Bloom Lecture 3 31 30 93
BIOL 4070 001 Raymond Keller Laboratory 3 22 20 66
BIOL 4070 002 Raymond Keller Laboratory 3 20 20 60
BIOL 4559 002 Drew Schield Lecture 3 30 30 90
BIOL 4559 100 Nicholas Landry Lecture 4 24 30 96
BIOL 4559 101 Nicholas Landry Laboratory 0 24 30 0
CHEM 4410 001 Andreas Gahlmann+1 Lecture 3 121 130 363
CHEM 4440 100 Robert Nakamoto Lecture 3 164 250 492
CHEM 4440 101 Robert Nakamoto Discussion 0 125 125 0
CHEM 4440 102 Robert Nakamoto Discussion 0 39 125 0
EVSC 4100 100(CS) Natasha Ribeiro Lecture 4 12 30 48
EVSC 4100 101(CS) Natasha Ribeiro Laboratory 0 12 30 0
EVSC 4270 100(CS) Justin Richardson Lecture 4 20 22 80
EVSC 4270 101(CS) Justin Richardson Laboratory 0 10 11 0
EVSC 4270 102(CS) Justin Richardson Laboratory 0 10 11 0
NESC 4030 100(CS) Gwendolyn Lewis Lecture 0 41 53 0
NESC 4030 101(CS) Gwendolyn Lewis Laboratory 4 18 18 72
NESC 4030 102(CS) Gwendolyn Lewis Laboratory 4 7 18 28
NESC 4030 103(CS) Gwendolyn Lewis Laboratory 4 18 18 72
NESC 4030 104(CS) Gwendolyn Lewis Laboratory 4 15 18 60
NESC 4265 001 Xiaorong Liu Lecture 3 40 40 120
NESC 4559 001 Gwendolyn Lewis Lecture 3 14 16 42
PSYC 4100 001 Cedric Williams SEM 3 30 30 90
PSYC 4500 001 Patricia Llewellyn SEM 3 9 25 27
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 12 567 701 1634 47.2 46.4 12 164 58.4 67.2 16 250
Discussion 2 164 250 0 82.0 60.8 39 125 125.0 0.0 125 125
Laboratory 11 168 206 394 15.3 5.5 7 24 18.7 6.5 11 30
Other 2 39 55 117 19.5 14.8 9 30 27.5 3.5 25 30
Overall 27 938 1212 2145

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 12 2683 2922 8876 223.6 129.9 30 399 243.5 148.5 30 455
Discussion 3 60 60 0 20.0 0.0 20 20 20.0 0.0 20 20
Laboratory 38 1223 1280 0 32.2 23.4 13 99 33.7 22.7 26 99
Total 53 3966 4262 8876

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 29 3135 3590 9698 108.1 118.2 7 410 123.8 137.3 16 476
Discussion 6 1258 1481 0 209.7 178.8 7 410 246.8 172.0 30 410
Laboratory 29 528 566 394 18.2 4.0 7 24 19.5 3.9 11 30
Other 4 156 172 468 39.0 40.9 9 99 43.0 37.7 18 99
Total 68 5077 5809 10560

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 41 5818 6512 18574 141.9 131.3 7 410 158.8 149.4 16 476
Discussion 9 1318 1541 0 146.4 170.2 7 410 171.2 177.1 20 410
Laboratory 67 1751 1846 394 26.1 19.0 7 99 27.6 18.6 11 99
Other 4 156 172 468 39.0 40.9 9 99 43.0 37.7 18 99
Total 121 9043 10071 19436