Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARAB 1010 001 | Bilal Maanaki | Lecture | 4 | 17 | 19 | 68 | ||||||||
| ARAB 1010 002 | Bilal Humeidan | Lecture | 4 | 12 | 15 | 48 | ||||||||
| ARAB 1010 003 | Bilal Maanaki | Lecture | 4 | 12 | 17 | 48 | ||||||||
| ARAB 1010 004 | Bilal Maanaki | Lecture | 4 | 18 | 17 | 72 | ||||||||
| ARAB 1060 001 | Bilal Humeidan | Lecture | 4 | 7 | 14 | 28 | ||||||||
| HEBR 1010 001 | Zvi Gilboa | Lecture | 4 | 5 | 20 | 20 | ||||||||
| HIND 1010 002 | Abdul Nasir | Lecture | 4 | 17 | 20 | 68 | ||||||||
| PERS 1010 001 | Mahshad Mohit | Lecture | 4 | 17 | 20 | 68 | ||||||||
| SANS 1010 001 | Robert Hueckstedt | Lecture | 3 | 10 | 17 | 30 | ||||||||
| URDU 1310 001 | Griffith Chaussee | Lecture | 4 | 12 | 15 | 48 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 10 | 127 | 174 | 498 | 12.7 | 4.5 | 5 | 18 | 17.4 | 2.3 | 14 | 20 | ||
| Overall | 10 | 127 | 174 | 498 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARAB 2010 001 | Suad Mohamed | Lecture | 4 | 9 | 13 | 36 | ||||||||
| ARAB 2010 002 | Suad Mohamed | Lecture | 4 | 6 | 10 | 24 | ||||||||
| ARAB 2010 003 | Bilal Humeidan | Lecture | 4 | 10 | 11 | 40 | ||||||||
| HEBR 2010 001 | Zvi Gilboa | Lecture | 4 | 11 | 20 | 44 | ||||||||
| HEBR 2410 001(CS) | Gregory Goering | Lecture | 3 | 5 | 8 | 15 | ||||||||
| HIND 2010 001 | Abdul Nasir | Lecture | 4 | 10 | 15 | 40 | ||||||||
| MEST 2470 001(CS) | Daniel Lefkowitz | Lecture | 3 | 11 | 12 | 33 | ||||||||
| PERS 2010 001 | Mahshad Mohit | Lecture | 4 | 11 | 15 | 44 | ||||||||
| SAST 2280 001 | Mehr Farooqi | Lecture | 3 | 34 | 35 | 102 | ||||||||
| TURK 2010 001 | Daniel Lefkowitz | Lecture | 3 | 2 | 10 | 6 | ||||||||
| URDU 2010 001 | Griffith Chaussee | Lecture | 4 | 5 | 15 | 20 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 11 | 114 | 164 | 404 | 10.4 | 8.4 | 2 | 34 | 14.9 | 7.4 | 8 | 35 | ||
| Overall | 11 | 114 | 164 | 404 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARAB 3010 001 | Suad Mohamed | Lecture | 3 | 9 | 10 | 27 | ||||||||
| ARAB 3430 001(CS) | Hanadi Al-Samman | Lecture | 3 | 8 | 30 | 24 | ||||||||
| ARAB 3672 001(CS) | Mohammed Sawaie | Lecture | 3 | 7 | 15 | 21 | ||||||||
| ARTR 3490 001(CS) | Hanadi Al-Samman | Lecture | 3 | 35 | 35 | 105 | ||||||||
| HIND 3011 001 | Abdul Nasir | Lecture | 3 | 6 | 10 | 18 | ||||||||
| MESA 3131 001(CS) | Adrienne Resha | SEM | 3 | 10 | 12 | 30 | ||||||||
| MEST 3232 001 | Sophia Solomon | Lecture | 3 | 18 | 30 | 54 | ||||||||
| MEST 3240 001 | Caroline Kahlenberg | Lecture | 3 | 20 | 20 | 60 | ||||||||
| MEST 3270 001 | Kristina Richardson | Lecture | 3 | 28 | 30 | 84 | ||||||||
| MEST 3490 001 | Zvi Gilboa | Lecture | 3 | 13 | 30 | 39 | ||||||||
| PERS 3010 001 | Mahshad Mohit | Lecture | 3 | 4 | 10 | 12 | ||||||||
| PETR 3232 001(CS) | Parwana Fayyaz | Lecture | 3 | 17 | 25 | 51 | ||||||||
| SANS 3014 001 | Robert Hueckstedt | Lecture | 3 | 3 | 30 | 9 | ||||||||
| SATR 3040 001 | Mehr Farooqi | Lecture | 3 | 14 | 30 | 42 | ||||||||
| TURK 3010 001 | Daniel Lefkowitz | Lecture | 3 | 3 | 10 | 9 | ||||||||
| URDU 3040 001 | Griffith Chaussee | Lecture | 3 | 4 | 15 | 12 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 15 | 189 | 330 | 567 | 12.6 | 9.6 | 3 | 35 | 22.0 | 9.4 | 10 | 35 | ||
| Other | 1 | 10 | 12 | 30 | 10.0 | 0.0 | 10 | 10 | 12.0 | 0.0 | 12 | 12 | ||
| Overall | 16 | 199 | 342 | 597 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARAB 4010 001(CS) | Mohammed Sawaie | Lecture | 3 | 7 | 10 | 21 | ||||||||
| HEBR 4993 001 | Zvi Gilboa | IND | 1 - 3 | 0 | 3 | 0 | ||||||||
| MESA 4993 001 | Nizar Hermes | IND | 1 - 3 | 1 | 5 | 1 | ||||||||
| MESA 4998 001 | Hanadi Al-Samman | SEM | 0 | 0 | 10 | 0 | ||||||||
| MESA 4998 002 | TBA | SEM | 0 | 0 | 10 | 0 | ||||||||
| PERS 4993 001 | - | IND | 1 - 3 | 1 | 2 | 1 | ||||||||
| SANS 4993 001 | Robert Hueckstedt | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 1 | 7 | 10 | 21 | 7.0 | 0.0 | 7 | 7 | 10.0 | 0.0 | 10 | 10 | ||
| Other | 6 | 2 | 35 | 2 | 0.3 | 0.5 | 0 | 1 | 5.8 | 3.4 | 2 | 10 | ||
| Overall | 7 | 9 | 45 | 23 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARAB 5410 001(CS) | Mohammed Sawaie | Lecture | 3 | 0 | 5 | 0 | ||||||||
| ARAB 5430 001(CS) | Hanadi Al-Samman | Lecture | 3 | 8 | 30 | 24 | ||||||||
| ARTR 5490 001(CS) | Hanadi Al-Samman | Lecture | 3 | 35 | 35 | 105 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 3 | 43 | 70 | 129 | 14.3 | 18.3 | 0 | 35 | 23.3 | 16.1 | 5 | 35 | ||
| Overall | 3 | 43 | 70 | 129 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARAB 6672 001(CS) | Mohammed Sawaie | Lecture | 3 | 0 | 15 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 1 | 0 | 15 | 0 | 0.0 | 0.0 | 0 | 0 | 15.0 | 0.0 | 15 | 15 | ||
| Overall | 1 | 0 | 15 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| PETR 7232 001(CS) | Parwana Fayyaz | Lecture | 3 | 3 | 5 | 9 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 1 | 3 | 5 | 9 | 3.0 | 0.0 | 3 | 3 | 5.0 | 0.0 | 5 | 5 | ||
| Overall | 1 | 3 | 5 | 9 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| HEBR 8993 001 | Zvi Gilboa | IND | 1 - 3 | 0 | 1 | 0 | ||||||||
| MESA 8993 001 | Robert Hueckstedt | IND | 1 - 3 | 0 | 1 | 0 | ||||||||
| MESA 8995 001 | To Be Announced | SEM | 3 | 0 | 5 | 0 | ||||||||
| SANS 8993 001 | Robert Hueckstedt | IND | 3 | 1 | 6 | 3 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 4 | 1 | 13 | 3 | 0.2 | 0.5 | 0 | 1 | 3.2 | 2.6 | 1 | 6 | ||
| Overall | 4 | 1 | 13 | 3 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 21 | 241 | 338 | 902 | 11.5 | 6.8 | 2 | 34 | 16.1 | 5.6 | 8 | 35 |
| Total | 21 | 241 | 338 | 902 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 16 | 196 | 340 | 588 | 12.2 | 9.4 | 3 | 35 | 21.2 | 9.6 | 10 | 35 |
| Other | 7 | 12 | 47 | 32 | 1.7 | 3.7 | 0 | 10 | 6.7 | 3.9 | 2 | 12 |
| Total | 23 | 208 | 387 | 620 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 5 | 46 | 90 | 138 | 9.2 | 14.8 | 0 | 35 | 18.0 | 14.0 | 5 | 35 |
| Other | 4 | 1 | 13 | 3 | 0.2 | 0.5 | 0 | 1 | 3.2 | 2.6 | 1 | 6 |
| Total | 9 | 47 | 103 | 141 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 42 | 483 | 768 | 1628 | 11.5 | 8.8 | 0 | 35 | 18.3 | 8.6 | 5 | 35 |
| Other | 11 | 13 | 60 | 35 | 1.2 | 3.0 | 0 | 10 | 5.5 | 3.8 | 1 | 12 |
| Total | 53 | 496 | 828 | 1663 | ||||||||