UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Schedule of Classes for Spanish, Italian & Portuguese - Fall 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

This University has decided that class location is no longer public information. — LB

This list will be moving to the University itself and we're anticipating a seamless and professional transition. The goal is a better, more effective website and I'll be around until it's up and running -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ITAL 1010 001 Nicole Bonino Lecture 4 20 20 80
ITAL 1010 002 Stella Mattioli Lecture 4 20 20 80
ITAL 1010 003 Stella Mattioli Lecture 4 18 20 72
ITAL 1010 004 Francesco Fiumara Lecture 4 18 20 72
ITAL 1010 005 Francesco Fiumara Lecture 4 21 20 84
KICH 1010 001 Esther Poveda Lecture 3 2 10 6
PORT 1110 001 Lilian Feitosa Lecture 4 20 18 80
SPAN 1010 001 Daniel Colon Lecture 4 18 18 72
SPAN 1010 002 Daniel Colon Lecture 4 17 18 68
SPAN 1060 001 Matthew Street Lecture 4 17 18 68
SPAN 1060 002 Matthew Street Lecture 4 18 18 72
SPAN 1060 003 Matthew Street Lecture 4 17 18 68
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 12 206 218 822 17.2 5.0 2 21 18.2 2.8 10 20
Overall 12 206 218 822

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ITAL 2010 001 Francesco Fiumara Lecture 3 19 20 57
ITAL 2010 002 Sarah Annunziato Lecture 3 20 20 60
ITAL 2010 003 Stella Mattioli Lecture 3 20 20 60
KICH 2010 001 Esther Poveda Lecture 3 1 5 3
PORT 2050 001 Lilian Feitosa Lecture 4 11 18 44
SPAN 2010 001 Germain Badang Lecture 3 16 18 48
SPAN 2010 002 Germain Badang Lecture 3 18 18 54
SPAN 2010 003 Lauren Mehfoud Lecture 3 17 18 51
SPAN 2010 004 Kate Neff Lecture 3 18 18 54
SPAN 2010 006 Kate Neff Lecture 3 16 18 48
SPAN 2010 007 Lauren Mehfoud Lecture 3 16 18 48
SPAN 2010 009 Germain Badang Lecture 3 16 18 48
SPAN 2010 010 Esperanza Gorriz Jarque Lecture 3 19 18 57
SPAN 2010 012 Esperanza Gorriz Jarque Lecture 3 17 18 51
SPAN 2010 013 Filadelfia Soto+1 Lecture 3 17 18 51
SPAN 2010 014 Esperanza Gorriz Jarque Lecture 3 14 18 42
SPAN 2010 015 Daniel Colon Lecture 3 17 18 51
SPAN 2010 016 Francis Whitfill Lecture 3 18 18 54
SPAN 2020 001 Tammy Hertel Lecture 3 18 18 54
SPAN 2020 002 Tammy Hertel Lecture 3 15 18 45
SPAN 2020 003 David Florez-Murillo Lecture 3 16 18 48
SPAN 2020 004 Jennifer Hogg Lecture 3 15 18 45
SPAN 2020 005 Lauren Mehfoud Lecture 3 14 18 42
SPAN 2020 006 Jennifer Hogg Lecture 3 18 18 54
SPAN 2020 007 David Florez-Murillo Lecture 3 17 18 51
SPAN 2020 008 Jesus Jativa Fernandez Lecture 3 18 18 54
SPAN 2020 009 David Florez-Murillo Lecture 3 17 18 51
SPAN 2020 010 Jennifer Hogg Lecture 3 18 18 54
SPAN 2020 011 Ana Piriz Moguel Lecture 3 16 18 48
SPAN 2020 012 Ana Piriz Moguel Lecture 3 15 18 45
SPAN 2020 013 Ana Piriz Moguel Lecture 3 17 18 51
SPAN 2020 014 Jesus Jativa Fernandez Lecture 3 16 18 48
SPAN 2020 015 Jesus Jativa Fernandez Lecture 3 12 18 36
SPAN 2020 016 Jennifer Barlow Lecture 3 17 18 51
SPAN 2020 017 Jennifer Barlow Lecture 3 18 18 54
SPAN 2020 018 Jennifer Barlow Lecture 3 17 18 51
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 36 584 641 1763 16.2 3.2 1 20 17.8 2.3 5 20
Overall 36 584 641 1763

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ITAL 3010 001 Sarah Annunziato Lecture 3 6 20 18
ITTR 3750 001 Sarah Annunziato Lecture 3 8 22 24
PORT 3010 001 Lilian Feitosa Lecture 3 6 18 18
SPAN 3000 001 Joel Rini Lecture 3 18 18 54
SPAN 3010 002 Esther Poveda Lecture 3 18 18 54
SPAN 3010 003 Esther Poveda Lecture 3 18 18 54
SPAN 3010 004 Elizabeth Mirabal+1 Lecture 3 17 18 51
SPAN 3010 005 Eliud Encarnacion Segura Lecture 3 18 18 54
SPAN 3010 006 Ciara Raczyk+1 Lecture 3 18 18 54
SPAN 3010 009 Esther Poveda Lecture 3 18 18 54
SPAN 3030 001 Nicole Bonino Lecture 3 17 18 51
SPAN 3040 001 Maria Esparza Rodriguez Lecture 3 14 18 42
SPAN 3040 002 Maria Esparza Rodriguez Lecture 3 16 18 48
SPAN 3050 001 Alicia Lopez Opere Lecture 3 18 18 54
SPAN 3200 001 Lorena Albert Ferrando Lecture 3 17 18 51
SPAN 3300 002 Tammy Hertel Lecture 3 18 18 54
SPAN 3300 004 Nicole Bonino Lecture 3 18 18 54
SPAN 3300 008 Nieves Garcia Prados Lecture 3 18 18 54
SPAN 3300 009 Nieves Garcia Prados Lecture 3 19 18 57
SPAN 3300 010 Alicia Lopez Opere Lecture 3 18 18 54
SPAN 3400 001 FERNANDO Riva Lecture 3 20 20 60
SPAN 3410 001 Robert Sanchis Lecture 3 21 22 63
SPAN 3420 001 Fernando Opere Lecture 3 24 22 72
SPAN 3430 001 Maria Esparza Rodriguez Lecture 3 23 22 69
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 24 406 452 1218 16.9 4.5 6 24 18.8 1.6 18 22
Overall 24 406 452 1218

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ITAL 4993 001 Sarah Annunziato IND 1 - 3 3 10 3
ITTR 4820 001 Enrico Cesaretti Lecture 3 22 22 66
PORT 4920 001 Lilian Feitosa IND 1 - 3 4 18 4
POTR 4270 001 Eli Carter Lecture 3 17 18 51
SPAN 4040 001 Erica Cobb Lecture 3 20 18 60
SPAN 4040 005 Erica Cobb Lecture 3 20 18 60
SPAN 4040 007 Nieves Garcia Prados Lecture 3 18 18 54
SPAN 4200 001 Joel Rini Lecture 3 20 20 60
SPAN 4402 001(CS) Ricardo Padron Lecture 3 9 13 27
SPAN 4510 001 Fernando Valverde SEM 3 13 18 39
SPAN 4520 002 FERNANDO Riva SEM 3 17 18 51
SPAN 4615 001 Samuel Amago Lecture 3 18 18 54
SPAN 4700 001 Kelly Moore Lecture 3 20 18 60
SPAN 4800 001 Robert Sanchis+1 PRA 1 3 28 3
SPAN 4850 001(CS) Fernando Opere Lecture 3 9 10 27
SPAN 4980 001 FERNANDO Riva SEM 3 7 7 21
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 10 173 173 519 17.3 4.6 9 22 17.3 3.4 10 22
Other 6 47 99 121 7.8 5.9 3 17 16.5 7.4 7 28
Overall 16 220 272 640

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SPAN 7290 001(CS) Ricardo Padron SEM 3 4 5 12
SPAN 7850 002(CS) Fernando Opere Lecture 3 2 5 6
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 2 5 6 2.0 0.0 2 2 5.0 0.0 5 5
Other 1 4 5 12 4.0 0.0 4 4 5.0 0.0 5 5
Overall 2 6 10 18

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SPAN 8210 001 Lorena Albert Ferrando SEM 3 5 10 15
SPAN 8900 001 Ricardo Padron IND 12 0 15 0
SPAN 8901 001 Ricardo Padron IND 12 0 15 0
SPAN 8995 001 FERNANDO Riva IND 1 - 3 2 2 2
SPAN 8995 002 Ricardo Padron IND 1 - 3 3 5 3
SPAN 8995 003 Ricardo Padron IND 1 - 3 0 5 0
SPAN 8998 001 Ricardo Padron IND 1 - 12 7 10 7
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 7 17 62 27 2.4 2.8 0 7 8.9 5.1 2 15
Overall 7 17 62 27

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SPAN 9998 001 Ricardo Padron IND 1 - 12 0 25 0
SPAN 9999 001 Samuel Amago IND 1 - 12 0 10 0
SPAN 9999 002 Allison Bigelow IND 1 - 12 2 10 2
SPAN 9999 003 Fernando Opere IND 1 - 12 1 10 1
SPAN 9999 004 Charlotte Rogers IND 1 - 12 2 10 2
SPAN 9999 005 Anne Mahler IND 1 - 12 1 10 1
SPAN 9999 006 Ricardo Padron IND 1 - 12 2 10 2
SPAN 9999 007 Cole Rizki IND 1 - 12 0 10 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 8 8 95 8 1.0 0.9 0 2 11.9 5.3 10 25
Overall 8 8 95 8

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 48 790 859 2585 16.5 3.7 1 21 17.9 2.4 5 20
Total 48 790 859 2585

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 34 579 625 1737 17.0 4.4 6 24 18.4 2.3 10 22
Other 6 47 99 121 7.8 5.9 3 17 16.5 7.4 7 28
Total 40 626 724 1858

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 2 5 6 2.0 0.0 2 2 5.0 0.0 5 5
Other 16 29 162 47 1.8 2.1 0 7 10.1 5.3 2 25
Total 17 31 167 53

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 83 1371 1489 4328 16.5 4.3 1 24 17.9 2.7 5 22
Other 22 76 261 168 3.5 4.3 0 17 11.9 6.4 2 28
Total 105 1447 1750 4496